PCPG has compiled the following list of Internet links to assist geologists and environmental scientists in locating relevant information on the web quickly. This list will evolve, as does the Internet, and please feel free to recommend or offer other links for inclusion on this list (Contact PCPG).
Links applicable to Pennsylvania-focused organizations and agencies are listed first, with national links following. To see the web address to which you will be directed (in a new browser window or tab), just hover over the link and the address will be shown in a tool-tip.
Home Page - State Registration Board for PEs, PLSs, & PGs | SRB-PE-PLS-PG |
Online Services |
SRB-online |
PALS - Pennsylvania Licensing System | PALS |
Fees as of September 30, 2017 | SRB-Fees |
ASBOG - Association of State Boards of Geology | ASBOG |
Home Page - PA Geologic Survey | PAGS |
Publications | PAGS-pub |
PaGeode - PA GEOlogic Data Exploration Interactive Map | PaGeode |
Geologic Economic Resources | Link |
Oil and Gas | Link |
Geologic Study on the Potential for an Appalachian Storage Hub for Natural Gas Liquids | Download |
U.S. Dept of Energy, Midwest Regional Carbon Sequestration Partnership (MRCSP) | MRCSP |
Field Conference of Pennsylvania Geologists | FC-PAGeos |
HAGS - Harrisburg Area Geological Society | HAGS |
PGS - Pittsburgh Geological Society | PGS |
PGS - Philadelphia Geological Society | PGS |
NAGS - Northern Alleghenies Geologic Society | NAGS |
Home Page - Pennsylvania Department of Environmental Protection (PADEP) | PADEP |
Regional and District Offices | PADEP-Offices |
Organization Chart | PADEP-Org |
eFacts | efacts |
eMapPA | eMapPA |
eLibrary (includes envir. laws, forms, publications, and guidance docs.) | eLibrary |
Bureau of Environmental Cleanup and Brownfields |
BECB |
Brownfield Redevelopment | Brownfields |
Land Recycling Program (Act 2) | ACT2 |
Division of Storage Tanks | DST |
Storage Tank Cleanup Program | STC |
Hazardous Sites Cleanup Program (HSCA) | HSCA |
Bureau of Air Quality | BAQ |
Bureau of Waste Management | BWM |
Bureau of Radiation Protection | BRP |
Office of Active and Abandoned Mine Operations (AAMO) | AAMO |
Bureau of Mining Programs | BMP |
Bureau of Abandoned Mine Reclamation | BAMR |
Bureau of Mine Safety | BMS |
Bureau of District Mining Operations | MiningOps |
Bureau of Oil and Gas Management | BOG |
Marcellus Shale | Marcellus |
Abandoned and Orphan Well Program | AOWP |
Office of Water Programs | OWP |
Bureau of Waterways Engineering and Wetlands | BWEW |
Bureau of Clean Water | BCW |
Integrated Water Quality Report | IWQReport |
Bureau of Safe Drinking Water | BSDW |
Chesapeake Bay Office | CBO |
Compacts and Commission Office - River Basin Coordination | RBC |
SRBC - Susquehanna River Basin Commission | SRBC |
DRBC - Deleware River Basin Commission | DRBC |
PDE - Partnership for the Deleware Estuary | PDE |
GLC - Great Lakes Commission | GLC |
ICPRB - Interstate Commission on the Potomac River Basin | ICPRB |
ORSANKO - Ohio River Valley Water Sanitation Commission | ORSANKO |
PA Code Online | PACode |
PA Bulletin Online | PABulletin |
USGS National Water Dashboard - real-time water levels, weather, flood and drought info | USGS-NWD |
USGS Pennsylvania Water Science Center | PA-WSC |
PA DCNR - PA Department of Conservation and Natural Resources | DCNR |
PaGWIS - PA GroundWater Information System | PaGWIS |
PA DCED - PA Department of Community and Economic Development | DCED |
USTIF - Underground Storage Tank Indemnification Fund (PA Insurance Department) | USTIF |
MSI - PA Mine Subsidence Insurance Program (Administered through PADEP) | MSI |
PASDA - PA Spatial Data Access (PA Geospatial Data Clearinghouse, Penn State Univ.) | PASDA |
USDA Web Soil Survey - U.S. Dept of Agriculture, Natural Resources Conservation Service | USDA-WSS |
Discover Data Science - GIS Degree Programs – Guide to Choosing a Program | DDS |
Home Page - United States Geological Survey (USGS) | USGS |
USGS Unified Interior Regions | USGS-Regions |
USGS Offices by State | USGS-Offices |
Maps, Imagery, and Publications Home | USGS-Maps |
USGS Publications Warehouse | USGS-Publications |
USGS Library - "the largest earth science library in the world" | USGS-Library |
National Geologic Map Database | NGMD |
National Geospatial Program | NGP |
USGS State Water Science Centers (various) | |
Pennsylvania Water Science Center | PA-WSC |
Maryland - Delaware - Washington DC Water Science Center | MD-DE-DC-WSC |
New Jersey Water Science Center | NJ-WSC |
New York Water Science Center | NY-WSC |
Virginia and West Virginia Water Science Center | VA-WV-WSC |
Local Water Resources Offices Home (including directory for all states) | Link |
GSA - Geological Society of America | GSA |
AIPG - American Institute of Professional Geologists | AIPG |
AGI - American Geological Institute | AGI |
AASG - Association of American State Geologists | AASG |
AWG - Association for Women Geoscientists | AWG |
AAPG - American Association of Petroleum Geologists | AAPG |
AGU - American Geophysical Union | AGU |
AEG - Association of Environmental and Engineering Geologists | AEG |
NGWA - National Ground Water Association | NGWA |
State | State Geological Survey | |
---|---|---|
Maryland (MD) | Maryland Geological Survey (MGS) | MGS |
New Jersey (NJ) | New Jersey Geological and Water Survey (NJGWS) | NJGWS |
Delaware (DE) | Delaware Geological Survey (DGS) | DGS |
New York (NY) | New York State Geological Survey (NYSGS) | NYSGS |
Ohio (OH) | Ohio Division of Geological Survey (OhioGS) | OhioGS |
West Virginia (WV) | West Virginia Geological and Economic Survey (WVGES) | WVGES |
Virginia (VA) | Virginia Geology and Mineral Resources (VA DGMR) | VA GMR |
Kentucky (KY) | Kentucky Geological Survey (KGS) | KGS |
* Note: The Association of American State Geologists (AASG) website includes a page where information for all state geological surveys can be acquired: Link.
Home Page - United States Environmental Protection Agency (US EPA) | EPA |
Organizational Information - by Headquarter Office and by Region | EPA-Regions |
EPA Region 3 Home (PA, MD, DE, VA, WV, DC) | EPA3 |
EPA Region 3 - Programs, Divisions, and contact information | EPA3-Programs |
EPA Region 2 Home (NY, NJ, Puerto Rico, US Virgin Islands, 7 Tribal Nations) | EPA2 |
EPA Region 2 - Programs, Divisions, and contact information | EPA2-Programs |
State | Primary Environmental Regulatory Agency | Link |
---|---|---|
Maryland (MD) | Maryland Department of the Environment (MDE) | MDE |
New Jersey (NJ) | New Jersey Department of Environmental Protection (NJDEP) | NJDEP |
Delaware (DE) | Deleware Department of Natural Resources & Environmental Control (DNREC) | DNREC |
New York (NY) | New York State Department of Environmental Conservation (NYSDEC) | NYSDEC |
Ohio (OH) | Ohio Environmental Protection Agency (Ohio EPA) | Ohio EPA |
West Virginia (WV) | West Virginia Department of Environmental Protection (WV DEP) | WV DEP |
Washington DC (DC) | Department of Energy and Environment (DC DOEE) | DC DOEE |
Virginia (VA) | Virginia Department of Environmental Quality (VA DEQ) | VA DEQ |
North Carolina (NC) |
NC Department of Environmental Quality (NC DEQ) |
NC DEQ |
Connecticut (CT) | Connecticut Department of Energy and Environmental Protection (CT DEEP) | CT DEEP |
Massachusetts (MA) | Massachusetts Department of Environmental Protection (MassDEP) | MassDEP |
Indiana (IN) | Indiana Department of Environmental Management (IDEM) | IDEM |
Illinois (IL) | Illinois Environmental Protection Agency (IEPA) | IEPA |
Kentucky (KY) | Kentucky Energy and Environmental Cabinet (KY EEC) | KY EEC |